计算机相关专业是近年来最火爆的专业之一
国内外就业前景都十分可观
而且就业方向多元化
“进”可做软硬件开发工程师、软件工程管理人员
“退”可在企事业单位从事计算机日常维护工作
怪不得都说:“三百六十行,行行转码农”
美国劳动局预计无论是新设岗位还是已有岗位,2014-2024这十年中将会有超过108万个计算机相关职位,也就是说每年将会有超过10万人加入计算机领域。
从2017 H1B Visa Reports中的数据可以看出,2016年度一共有595594 个人递交了 LCA申请(Labor condition application),其中有 336513个申请属于计算机行业(Computer Systems Design and Related Services),远超排名第二名的咨询行业(Management, Scientific, and Technical Consulting Services),占据了总人数的一半还多。我们一直都误以为很火爆的工程行业(Architectural, Engineering, and Related Services)其实仅仅只有 17682人,排名第四。
Rank | NAICS Industry | Number of LCA * | Average Salary |
1 | Computer Systems Design and Related Services | 336,513 | $78,876 |
2 | Management, Scientific, and Technical Consulting Services | 53,647 | $94,320 |
3 | Colleges, Universities, and Professional Schools | 27,641 | $74,997 |
4 | Architectural, Engineering, and Related Services | 17,682 | $76,937 |
5 | Software Publishers | 12,993 | $114,081 |
6 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | 12,640 | $83,704 |
7 | Scientific Research and Development Services | 9,912 | $86,594 |
8 | Semiconductor and Other Electronic Component Manufacturing | 8,370 | $106,665 |
9 | General Medical and Surgical Hospitals | 8,102 | $128,365 |
10 | Securities and Commodity Contracts Intermediation and Brokerage | 7,861 | $118,711 |
11 | Electronic Shopping and Mail-Order Houses | 5,898 | $119,604 |
12 | Other Financial Investment Activities | 5,534 | $108,283 |
13 | Offices of Physicians | 5,178 | $206,799 |
14 | Other Professional, Scientific, and Technical Services | 4,714 | $86,749 |
15 | Employment Services | 4,709 | $78,892 |
16 | Computer and Peripheral Equipment Manufacturing | 4,398 | $124,342 |
17 | Elementary and Secondary Schools | 4,150 | $51,196 |
18 | Insurance Carriers | 4,140 | $100,333 |
19 | Communications Equipment Manufacturing | 3,466 | $108,187 |
20 | Depository Credit Intermediation | 3,444 | $104,608 |
21 | Other Information Services | 3,109 | $110,612 |
22 | Advertising, Public Relations, and Related Services | 3,048 | $93,724 |
23 | Nondepository Credit Intermediation | 2,976 | $101,652 |
24 | Offices of Other Health Practitioners | 2,954 | $76,225 |
25 | Pharmaceutical and Medicine Manufacturing | 2,888 | $95,866 |
26 | Data Processing, Hosting, and Related Services | 2,881 | $105,191 |
27 | Management of Companies and Enterprises | 2,725 | $106,557 |
28 | Activities Related to Credit Intermediation | 2,666 | $112,183 |
29 | Legal Services | 2,433 | $113,069 |
30 | Professional and Commercial Equipment and Supplies Merchant Wholesalers | 2,231 | $92,046 |
31 | Motor Vehicle Parts Manufacturing | 1,873 | $83,294 |
32 | Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 1,786 | $94,595 |
33 | Wireless Telecommunications Carriers (except Satellite) | 1,763 | $101,210 |
34 | Medical Equipment and Supplies Manufacturing | 1,700 | $95,372 |
35 | Motor Vehicle Manufacturing | 1,672 | $100,418 |
36 | Health and Personal Care Stores | 1,612 | $100,342 |
37 | Specialized Design Services | 1,570 | $76,043 |
38 | Agencies, Brokerages, and Other Insurance Related Activities | 1,320 | $89,538 |
39 | Other Telecommunications | 1,311 | $101,629 |
40 | Activities Related to Real Estate | 1,253 | $89,087 |
41 | Offices of Dentists | 1,247 | $135,242 |
42 | Nonresidential Building Construction | 1,212 | $79,757 |
43 | Department Stores | 1,184 | $105,498 |
44 | Educational Support Services | 1,137 | $68,548 |
45 | Engine, Turbine, and Power Transmission Equipment Manufacturing | 1,124 | $80,769 |
46 | Electric Power Generation, Transmission and Distribution | 1,014 | $96,562 |
47 | Newspaper, Periodical, Book, and Directory Publishers | 1,007 | $79,209 |
48 | Traveler Accommodation | 998 | $81,134 |
49 | Support Activities for Mining | 975 | $99,865 |
50 | Clothing Stores | 933 | $96,989 |
从以上数据我们看到,在美国工作的外国人中,有一半左右的人从事计算机行业。针对留学美国的中国学生,计算机专业的就业可以称得上是一枝独秀。
跟就业市场产生连锁效应的是,全美范围内开设计算机专业的院校都在不断增多,选择这个专业的学生也在不断增多。2016年《普林斯顿评论》曾根据美国各专业的工作前景、薪资水平及专业受欢迎度的调查,评选出了2016年美国最热门的十大类专业,其中排在首位的就是计算机科学。
一起来看看华盛顿大学2016发布的最新入学本科生十大首选专业数据,计算机科学和工程专业从2010年开始报考人数直线上升,到今年已经大幅超过一直处于领先地位的商科专业,成为本科生的首选专业。当然,计算机专业的火爆与就业市场对专业人才的需求是分不开的。
▲图为华盛顿大学编程入门课课堂现场
以UW所在的西雅图地区为例,Amazon的迅速发展、谷歌、Facebook及其他科技公司在西雅图地区的拓展以及诸多小型初创公司的建立使得市场对计算机专业人才需求激增。
据华盛顿州政府4月份发布最新报告显示,目前最为缺乏的人才仍是计算机专业人才!这份报告通过对超过500家大型企业人才需求进行调查,将所需人才类型进行了四个主要的专业划分,从结果来看,无论是本科生还是研究生,计算机专业现有学生远远不能满足市场需求。
本科生
研究生
本科生和研究生
上图中黄色部分为每年完成学位就业学生人数,紫色部分为每年仍需补充的学生数。
华盛顿州的现象并不是个例,它恰好反映出美国整体的需求。据美国劳动局数据,2014-2024年,STEM类工作的岗位增长率和开放率都是最高的。
在所有的STEM工作中,计算机相关岗位的增长率为73%,也就是说在未来仍会有大量新设计算机岗位出现。已有的工作岗位中,计算机领域的岗位开放率也高达55%。
说21世纪是计算机的天下恐怕一点也不为过。
美国计算机专业大学排名Top20
- END -